| Standards Conversion |
| Country | Color System | Country | Color System | Country | Color System | Country | Color System |
| Afghanistan | PAL | Egypt | SECAM | Malagasy Republic | - | South Africa | PAL |
| Albania | SECAM | El Salvador | NTSC | Malawi | - | Spain | PAL |
| Algeria | PAL | Estonia | SECAM | Malaysia | PAL | Spanish Sahara | - |
| Andorra | PAL | Ethiopia | PAL | Meli | SECAM | St. Kitts | NTSC |
| Angola | PAL | Fiji | - | Malta | PAL | Sudan | PAL |
| Argentina | PAL | Finland | PAL | Martinique | SECAM | Surinam | NTSC |
| Australia | PAL | France | SECAM | Mauratania | SECAM | Swaziland | PAL |
| Austria | PAL | Germany | PAL | Mauritius | SECAM | Sweden | PAL |
| Azores | PAL | Ghana | PAL | Mexico | NTSC | Switzerland | PAL |
| Antigua | NTSC | Gibraltar | PAL | Moldava | SECAM | Syria | SECAM |
| Bahamas | NTSC | Great Britain | PAL | Monaco | SECAM | Sri Lanka | PAL |
| Bahrain | NTSC | Greece | SECAM | Mongolia | - | Tahiti | SECAM |
| Bangladesh | PAL | Greenland | NTSC | Morocco | SECAM | Taiwan | NTSC |
| Barbados | NTSC | Guam | NTSC | Mozambique | SECAM | Tanzania | PAL |
| Belgium | PAL | Guatemala | NTSC | Midway Island | NTSC | Thailand | PAL |
| Bosnia-Herzogovina | PAL | Guinea | NTSC | Micronesia | NTSC | Togolese Rep. | SECAM |
| Belarus | SECAM | Guyana | SECAM | Netherlands | PAL | Trinidad & Tabago | NTSC |
| Bermuda | NTSC | Gabon | SECAM | Netherlands Antilles | NTSC | Tunesia | SECAM |
| Bolivia | NTSC | Guadeloupe | SECAM | New Caledonia | SECAM | Turkey | PAL |
| Brazil | PAL | Haiti | NTSC | New Zealand | PAL | Uganda | PAL |
| Bulgaria | SECAM | Honduras | NTSC | Nicaragua | NTSC | Ukraine | SECAM |
| Burundi | SECAM | Hong Kong | PAL | Niger | SECAM | Upper Vottage | - |
| Benin | SECAM | Hungary | SECAM | Nigeria | PAL | Uruguay | NTSC |
| Botswana | NTSC | Iceland | PAL | Norway | PAL | USA | NTSC |
| Brunei | - | India | PAL | Nepal | PAL | United Arab Empire | PAL |
| Camaroon | SECAM | Indonesia | PAL | New Foundland | NTSC | Venezuela | NTSC |
| Canada | NTSC | Iran | SECAM | Oman | PAL | Vietnam | SECAM |
| Canary Island | PAL | Iraq | SECAM | Okinawa | NTSC | Virgin Island | NTSC |
| Cent. African Rep. | NTSC | Ireland | PAL | Pakistan | PAL | Yemen | PAL |
| Ceylon | - | Israel | PAL | Panama | NTSC | Zaire | SECAM |
| Chad | SECAM | Italy | PAL | Paraquay | PAL | Zambia | PAL |
| Chile | NTSC | Ivory Coast | SECAM | Peru | NTSC | Zanzibar | PAL |
| China | PAL | Jamaica | NTSC | Philippines | NTSC | Zimbabwe | PAL |
| Columbia | NTSC | Japan | NTSC | Poland | SECAM | ||
| Congo | SECAM | Jordan | PAL | Portugal | PAL | ||
| Costa Rica | NTSC | Kenya | PAL | Puerto Rico | NTSC | ||
| Crete | PAL | Korea (North) | PAL | Rhodesia | PAL |








